产品分类
Product Category相关文章
related articles2024-07-22
+2024-06-21
+2024-05-24
+品牌 | Kromasil/瑞典 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 环保,食品,化工,农业,制药 |
Kromasil Classic C18(w) 色谱柱适用于分离、保留极性较强的化合物。通过特殊的硅胶表面处理工艺,使得Classic C18(w)可耐受纯水流动相而不会发生疏水塌陷。适用于分析水溶性维生素,有机酸等强极性化合物。
产品参数:
固定相 | 十八烷基 | ||
粒径 | 5μm、10μm | ||
表面积 | 320㎡/g | ||
微孔径 | 100 Å | ||
含碳量 | 15% | ||
USP号 | L1 | ||
pH耐受范围 | 1.5-9.5 |
有机酸分析:
多肽混合物:
Kromasil Classic C18(w) 色谱柱货号:
柱内径 | 柱长 | 规格 | 5μm | 10μm |
4.0mm | 50mm | 4.0*50mm | - | - |
4.0mm | 100mm | 4.0*100mm | - | - |
4.0mm | 125mm | 4.0*125mm | M05WLB1F | - |
4.0mm | 150mm | 4.0*150mm | - | - |
4.0mm | 200mm | 4.0*200mm | - | - |
4.0mm | 250mm | 4.0*250mm | - | - |
4.0mm | 300mm | 4.0*300mm | - | - |
4.6mm | 30mm | 4.6*30mm | - | - |
4.6mm | 33mm | 4.6*33mm | - | - |
4.6mm | 50mm | 4.6*50mm | - | - |
4.6mm | 75mm | 4.6*75mm | - | - |
4.6mm | 100mm | 4.6*100mm | - | - |
4.6mm | 125mm | 4.6*125mm | - | - |
4.6mm | 150mm | 4.6*150mm | M05WLA15 | - |
4.6mm | 200mm | 4.6*200mm | - | - |
4.6mm | 250mm | 4.6*250mm | M05WLA25 | M10WLA25 |
4.6mm | 300mm | 4.6*300mm | - | - |
10mm | 50mm | 10*50mm | - | - |
10mm | 100mm | 10*100mm | - | - |
10mm | 150mm | 10*150mm | - | - |
10mm | 250mm | 10*250mm | M05WLP25 | M10WLP25 |
10mm | 300mm | 10*300mm | - | - |
20mm | 250mm | 20*250mm | M05WLO25 | M10WLO25 |
21.2mm | 50mm | 21.2*50mm | - | - |
21.2mm | 100mm | 21.2*100mm | - | - |
21.2mm | 150mm | 21.2*150mm | - | - |
21.2mm | 250mm | 21.2*250mm | M05WLQ25 | M10WLQ25 |
21.2mm | 300mm | 21.2*300mm | - | - |
30mm | 100mm | 30*100mm | M05WLR10 | - |
30mm | 150mm | 30*150mm | M05WLR15 | M10WLR15 |
ABOUT US 鲲霆生物
上海鲲霆生物科技有限公司深耕生物医药行业多年,自创立之初就以为生物医药企业提供从研发分析到工业生产的整体化服务为愿景。不断钻研色谱分析及制备技术,提升服务品质,致力于成为值得信赖的色谱技术服务提供商。
鲲霆生物现为Nouryon旗下品牌Kromasil液相色谱柱及制备填料中国区总代理。主营业务为代理销售各类实验室精密仪器、试剂耗材以及相关领域的技术开发与咨询服务。
鲲霆生物愿与您携手同行,共同前进,为更健康,更安全的生物医药而不懈努力。